Day fees per term
Nursery | £4,223 |
Reception | £4,223 |
Year 1 | £4,223 |
Year 2 | £4,223 |
Year 3 | £4,321 |
Year 4 | £4,321 |
Year 5 | £6,770 |
Year 6 | £6,770 |
Year 7 | £6,770 | Year 8 | £6,770 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £7,580 |
Year 4 | £7,580 |
Year 5 | £8,118 |
Year 6 | £8,118 |
Year 7 | £8,118 | Year 8 | £8,118 |
|