Day fees per term
Nursery | £3,880 |
Reception | £3,880 |
Year 1 | £3,880 |
Year 2 | £3,880 |
Year 3 | £5,500 |
Year 4 | £6,525 |
Year 5 | £6,525 |
Year 6 | £6,525 |
Year 7 | £6,525 | Year 8 | £5,500 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £9,090 |
Year 4 | £5,500 |
Year 5 | £9,090 |
Year 6 | £9,090 |
Year 7 | £9,090 | Year 8 | £9,090 |
|