Day fees per term
Nursery | £2,250 |
Reception | £4,110 |
Year 1 | £4,110 |
Year 2 | £4,110 |
Year 3 | £6,205 |
Year 4 | £6,205 |
Year 5 | £6,425 |
Year 6 | £6,425 |
Year 7 | £6,425 | Year 8 | £6,425 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £8,635 |
Year 4 | £8,635 |
Year 5 | £8,635 |
Year 6 | £8,635 |
Year 7 | £8,635 | Year 8 | £8,635 |
|