Day fees per term
Nursery | £2,395 |
Reception | £2,781 |
Year 1 | £2,781 |
Year 2 | £2,781 |
Year 3 | £3,862 |
Year 4 | £3,862 |
Year 5 | £4,635 |
Year 6 | £4,892 |
Year 7 | £5,098 | Year 8 | £3,862 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £5,975 |
Year 4 | £3,862 |
Year 5 | £7,828 |
Year 6 | £7,828 |
Year 7 | £7,828 | Year 8 | £7,828 |
|