Day fees per term
Nursery | £2,810 |
Reception | £3,190 |
Year 1 | £3,190 |
Year 2 | £3,420 |
Year 3 | £4,080 |
Year 4 | £5,300 |
Year 5 | £5,700 |
Year 6 | £5,700 |
Year 7 | £6,200 | Year 8 | £6,200 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £6,080 |
Year 4 | £7,300 |
Year 5 | £7,700 |
Year 6 | £7,700 |
Year 7 | £8,200 | Year 8 | £8,200 |
|